header image
 
 

Raikkonen tops Bahrain practice sessions

Here is the translation:

Motorsport: 3rd F1 World Championship race in Bahrain on Sunday. In the first practice session today Ferrari were ahead of McLaren.

Corespondent : “The GP of Bahrain is the most important sports event of the MidEast but it also represents a catalyst for the the economical and financial environment’s development of the Persian Gulf island, rich because of the oil resources. The arrival of F1 accelerated the modernization of the little Islamic kingdom, which conquested itself an important place on the global map. Investments and tourism grew exponentially in the first three years of racing at Sakhir, and all the protagonists of the F1 circus recognize the importance of the place.”

“In winter, two test sessions were held here, all dominated by Ferrari and Felipe Massa. Today, in the 90 minutes confirmed the superiority of the red cars on this track, but putting in the fastest lap was Raikkonen [not Massa], with a half second advantage over his teammate Massa. Hamilton and Alonso from McLaren were approximately a second behind.”

Things changed slightly in the second session. McLaren’s Hamilton was just 13 thousands of a second behind Kimi Raikkonen, Kubica was 3rd, Massa was 4th and Alonso 5th.

Second session times:

Pos  Driver        Team                  Time           Laps
 1.  Raikkonen     Ferrari               1:33.527         22
 2.  Hamilton      McLaren-Mercedes      1:33.540 + 0.013 33
 3.  Kubica        BMW Sauber            1:33.732 + 0.205 37
 4.  Massa         Ferrari               1:33.772 + 0.245 28
 5.  Alonso        McLaren-Mercedes      1:33.784 + 0.257 30
 6.  Wurz          Williams-Toyota       1:33.973 + 0.446 26
 7.  Heidfeld      BMW Sauber            1:34.076 + 0.549 34
 8.  Rosberg       Williams-Toyota       1:34.189 + 0.662 34
 9.  Coulthard     Red Bull-Renault      1:34.359 + 0.832 32
10.  Trulli        Toyota                1:34.366 + 0.839 33
11.  Barrichello   Honda                 1:34.391 + 0.864 28
12.  Kovalainen    Renault               1:34.585 + 1.058 33
13.  Davidson      Super Aguri-Honda     1:34.595 + 1.068 29
14.  Webber        Red Bull-Renault      1:34.677 + 1.150 24
15.  Fisichella    Renault               1:34.796 + 1.269 34
16.  Sato          Super Aguri-Honda     1:35.001 + 1.474 35
17.  Liuzzi        Toro Rosso-Ferrari    1:35.268 + 1.741 38
18.  R.Schumacher  Toyota                1:35.427 + 1.900 29
19.  Sutil         Spyker-Ferrari        1:35.582 + 2.055 31
20.  Speed         Toro Rosso-Ferrari    1:35.687 + 2.160 34
21.  Albers        Spyker-Ferrari        1:35.835 + 2.308 30
22.  Button        Honda                 1:36.079 + 2.552 19

~ by Wiz Kid on April 13, 2007.

Leave a Reply