header image
 
 

Last day of testing in Bahrain

UPDATE: Bahrain video interviews with Massa and Raikkonen

Massa continued to shine in the last day of testing at the Sakhir circuit. The Ferrari driver managed to descend underneath the 90 seconds lap barrier posting a superb 1m29.989. Apparently the lap was set on new tyres but not with a low fuel tank. Such is the pace of the new Ferrari! Renault pilots were 2nd and 3rd, while Massa’s teammate Kimi Raikkonen was 5 tenths adrift from the Brazilian. Both Ferrari drivers used the new aero package today (Massa in the morning, while Raikkonen had it fitted on his car in the afternoon). Fernando Alonso postponed going in vacation to try to tackle Ferrari’s domination. He managed the fifth fastest time.

Today’s times:

Pos  Driver       Car                      Time     Laps 

 1.  Massa        Ferrari             (B)  1:29.989   45 

 2.  Kovalainen   Renault             (B)  1:30.384   61 

 3.  Fisichella   Renault             (B)  1:30.498   64 

 4.  Raikkonen    Ferrari             (B)  1:30.534   77 

 5.  Alonso       McLaren-Mercedes    (B)  1:30.564  113 

 6.  Barrichello  Honda               (B)  1:31.067  118 

 7.  De la Rosa   McLaren-Mercedes    (B)  1:31.354   90 

 8.  Speed        Toro Rosso-Ferrari  (B)  1:31.500  124 

 9.  Coulthard    Red Bull-Renault    (B)  1:31.589   66 

10.  Heidfeld     BMW Sauber          (B)  1:31.720   83 

11.  Webber       Red Bull-Renault    (B)  1:31.742   92 

12.  Kubica       BMW Sauber          (B)  1:31.751   98 

13.  Schumacher   Toyota              (B)  1:31.791   81 

14.  Button       Honda               (B)  1:31.837   97 

15.  Montagny     Toyota              (B)  1:32.264  119 

16.  Sato         Super Aguri-Honda   (B)  1:33.357   53
All timing unofficial.

~ by Wiz Kid on March 1, 2007.

Leave a Reply