<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Google Honda F1</title>
	<link>http://freshf1.com/google-honda-f1/2007/02/24/</link>
	<description>F1 * fresh news *</description>
	<pubDate>Tue, 06 Jan 2009 07:46:29 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.2</generator>

	<item>
		<title>By: Kevin Tildsley</title>
		<link>http://freshf1.com/google-honda-f1/2007/02/24/#comment-5</link>
		<author>Kevin Tildsley</author>
		<pubDate>Mon, 12 Mar 2007 11:05:26 +0000</pubDate>
		<guid>http://freshf1.com/google-honda-f1/2007/02/24/#comment-5</guid>
					<description>The new Honda F1 Livery uses the Satellite Imagemap, a global cloud-free mosaic of the Earth's surface produced and supplied to Honda by Planetary Visions Limited. The new livery does not use any images from Google Earth.</description>
		<content:encoded><![CDATA[<p>The new Honda F1 Livery uses the Satellite Imagemap, a global cloud-free mosaic of the Earth&#8217;s surface produced and supplied to Honda by Planetary Visions Limited. The new livery does not use any images from Google Earth.</p>
]]></content:encoded>
				</item>
</channel>
</rss>
