el GP!
How it all started:
How it ended:
| Pos | Driver | Nat | Team | Time | Status |
| 1. | Felipe Massa | BR | Ferrari | 1:31:36.230 | |
| 2. | Lewis Hamilton | GB | McLaren-Mercedes | +6.790 | |
| 3. | Fernando Alonso | E | McLaren-Mercedes | +17.456 | |
| 4. | Robert Kubica | PL | BMW | +31.615 | |
| 5. | David Coulthard | GB | Red Bull-Renault | +58.331 | |
| 6. | Nico Rosberg | D | Williams-Toyota | +59.538 | |
| 7. | Heikki Kovalainen | FIN | Renault | +1:02.128 | |
| 8. | Takuma Sato | J | Super Aguri-Honda | -1 lap | |
| 9. | Giancarlo Fisichella | I | Renault | -1 lap | |
| 10. | Rubens Barrichello | BR | Honda | -1 lap | |
| 11. | Anthony Davidson | GB | Super Aguri-Honda | -1 lap | |
| 12. | Jenson Button | GB | Honda | -1 lap | |
| 13. | Adrian Sutil | D | Spyker-Ferrari | -2 laps | |
| 14. | Christijan Albers | NL | Spyker-Ferrari | -2 laps | |
| DNF | Nick Heidfeld | D | BMW | on lap 48 | |
| DNF | Ralf Schumacher | D | Toyota | on lap 46 | |
| DNF | Vitantonio Liuzzi | I | Toro Rosso-Ferrari | on lap 21 | |
| DNF | Scott Speed | USA | Toro Rosso-Ferrari | on lap 11 | |
| DNF | Kimi Raikkonen | FIN | Ferrari | on lap 11 | |
| DNF | Jarno Trulli | I | Toyota | on lap 10 | |
| DNF | Mark Webber | AUS | Red Bull-Renault | on lap 9 | |
| DNF | Alexander Wurz | A | Williams-Toyota | on lap 4 |
via Motorsport


Leave a Reply