Alonso flies on the streets of Monaco
Image: AFP
Believe it or not, Alonso is back! He was the man to beat in Thursday’s Free Practice sessions held for the Monaco GP in Monte Carlo. Here are the complete timesheets from Thursday:
1 F. Alonso Spa McLaren 1′15”940 1′16”973 (1)
2 K. Raikkonen Fin Ferrari 1′16”215 1′17”918 (5)
3 L. Hamilton Gb McLaren 1′16”296 1′17”601 (2)
4 J. Trulli Ita Toyota 1′16”354 1′19”496 (19)
5 G. Fisichella Ita Renault 1′16”753 1′17”758 (4)
6 F. Massa Bra Ferrari 1′16”784 1′18”189 (8)
7 R. Kubica Pol Bmw 1′16”848 1′18”675 (9)
8 N. Rosberg Ger Williams 1′16”852 1′18”074 (7)
9 M. Webber Aus Red Bull 1′17”292 1′17”956 (6)
10 D. Coulthard Gb Red Bull 1′17”414 1′19”095 (13)
11 R. Barrichello Bra Honda 1′17”449 1′18”676 (10)
12 J. Button Gb Honda 1′17”457 1′19”332 (17)
13 T. Sato Gia Super Aguri 1′17”459 1′19”203 (14)
14 N. Heidfeld Ger Bmw 1′17”486 1′17”616 (3)
15 A. Wurz Aut Williams 1′17”516 1′18”869 (11)
16 V. Liuzzi Ita Toro Rosso 1′17”898 1′19”285 (15)
17 H. Kovalainen Fin Renault 1′18”086 1′19”321 (16)
18 S. Speed Usa Toro Rosso 1′18”233 1′18”967 (12)
19 A. Davidson Gb Super Aguri 1′18”328 1′19”337 (18)
20 R. Schumacher Ger Toyota 1′18”662 1′19”799 (20)
21 C. Albers Ola Spyker 1′18”820 1′23”235 (22)
22 A. Sutil Ger Spyker 1′19”358 1′21”634 (21)
Courtesy: Gazzeta dello Sport


Leave a Reply